Rankings - Mata Mata
| # | Nome | Level | Guild | MM | |
| 1 | xi_beng | 400 | VALETUDO | 54 | |
| 2 | HITMAN-BK | 400 | EATROPA | 29 | |
| 3 | RoDz | 400 | OUTLAWZ | 14 | |
| 4 | Sephyroth | 400 | - | 12 | |
| 5 | PaNiC[BK] | 400 | PANICS | 9 | |
| 6 | wiiLL | 400 | KingZ | 8 | |
| 7 | DarKChaKaL | 400 | - | 7 | |
| 8 | Goku | 400 | - | 5 | |
| 9 | MuSeRoDz | 400 | EATROPA | 3 | |
| 10 | DARKMOUSE | 400 | - | 3 | |
| 11 | Zeepequeno | 400 | - | 2 | |
| 12 | wrong-bk | 379 | - | 2 | |
| 13 | [D-A-R-K] | 400 | - | 2 | |
| 14 | gordox-bk | 400 | - | 2 | |
| 15 | beng[MG] | 37 | - | 1 | |
| 16 | DrunK-[BK] | 400 | - | 1 | |
| 17 | SmiRoDz | 230 | EATROPA | 1 | |
| 18 | ChaHaEn | 323 | - | 1 | |
| 19 | [BK]-[FoX] | 400 | uPCC | 1 | |
| 20 | EmiGeRoDz | 400 | EATROPA | 1 | |
| 21 | beng[ME] | 400 | - | 1 | |
| 22 | DaviBK | 400 | - | 1 | |
| 23 | PaNiC-DL | 400 | PANICS | 1 | |
| 24 | DiegoKamu | 400 | - | 1 | |
| 25 | BoraUpar | 1 | - | 0 | |
| 26 | hfghfhh | 1 | - | 0 | |
| 27 | DaviMG | 1 | PANICS | 0 | |
| 28 | Sephyroth_ | 197 | - | 0 | |
| 29 | Sephyroth- | 400 | - | 0 | |
| 30 | -Sephyroth | 317 | - | 0 | |
| 31 | Gohan | 344 | - | 0 | |
| 32 | PaNiC-MG | 75 | PANICS | 0 | |
| 33 | Panico[MG] | 1 | - | 0 | |
| 34 | Panico[BK] | 1 | - | 0 | |
| 35 | DaviSM | 400 | - | 0 | |
| 36 | DaviME | 31 | - | 0 | |
| 37 | EsidioMG | 1 | - | 0 | |
| 38 | EsidioDL | 1 | WOLFS | 0 | |
| 39 | X-PanicoMG | 172 | WOLFS | 0 | |
| 40 | X-PanicoDL | 1 | - | 0 | |
| 41 | X-PanicoBK | 1 | - | 0 | |
| 42 | KoKainaSM | 1 | WOLFS | 0 | |
| 43 | ZeiH | 328 | - | 0 | |
| 44 | MatheusHTK | 400 | - | 0 | |
| 45 | KoKainaDL | 1 | - | 0 | |
| 46 | KoKainaBK | 1 | - | 0 | |
| 47 | DrunK-[SM] | 400 | - | 0 | |
| 48 | SpawN-[ME] | 1 | - | 0 | |
| 49 | SoulMaster | 260 | - | 0 | |
| 50 | TH0R | 400 | MARVEL | 0 | |
| 51 | BOBMARLEY | 345 | PANICS | 0 | |
| 52 | _Sephyroth | 400 | - | 0 | |
| 53 | Laramie | 266 | - | 0 | |
| 54 | Sephynho | 325 | - | 0 | |
| 55 | ViotoBK | 288 | - | 0 | |
| 56 | TheFlash | 134 | - | 0 | |
| 57 | Juliano | 1 | - | 0 | |
| 58 | FarinhaME | 1 | - | 0 | |
| 59 | B-[RatO]-K | 400 | ALLIANCE | 0 | |
| 60 | gordox-mg | 318 | - | 0 | |
| 61 | VIOTOO | 1 | - | 0 | |
| 62 | ASH-BORN | 400 | - | 0 | |
| 63 | CAVEIRA | 258 | - | 0 | |
| 64 | Jhou-[DL] | 400 | Olympic | 0 | |
| 65 | HaLLs-[SM] | 400 | - | 0 | |
| 66 | HaLLsPretO | 1 | - | 0 | |
| 67 | PaNiC-SM | 53 | PANICS | 0 | |
| 68 | PaNiC-BK | 66 | PANICS | 0 | |
| 69 | HASHYRA | 1 | - | 0 | |
| 70 | Dumbledore | 282 | - | 0 | |
| 71 | TiTanioSM | 1 | - | 0 | |
| 72 | PaNiC-ME | 60 | PANICS | 0 | |
| 73 | EsidioSM | 1 | - | 0 | |
| 74 | EsidioME | 1 | - | 0 | |
| 75 | Esidio | 400 | - | 0 | |
| 76 | BULLET-SM | 400 | - | 0 | |
| 77 | KchoRRa | 5 | - | 0 | |
| 78 | gordox-me | 327 | - | 0 | |
| 79 | JhouBK | 1 | - | 0 | |
| 80 | wiLL-MG | 327 | KingZ | 0 | |
| 81 | CHUPACU | 400 | - | 0 | |
| 82 | DrunK-[MG] | 217 | - | 0 | |
| 83 | wiLL-SM | 400 | KingZ | 0 | |
| 84 | 20_HUMILHA | 380 | PANICS | 0 | |
| 85 | SAGAZ-MG | 1 | - | 0 | |
| 86 | Igris | 290 | - | 0 | |
| 87 | 0001 | 1 | - | 0 | |
| 88 | FarinhaSM | 1 | - | 0 | |
| 89 | CARAIDEBK | 210 | Olympic | 0 | |
| 90 | beng[DL] | 400 | - | 0 | |
| 91 | gordox-dl | 268 | - | 0 | |
| 92 | Rocket[ME] | 1 | - | 0 | |
| 93 | [SM]-[FoX] | 400 | - | 0 | |
| 94 | DaNN | 1 | - | 0 | |
| 95 | TesteME | 382 | - | 0 | |
| 96 | PaNiC[SM] | 1 | - | 0 | |
| 97 | Luluzinha | 1 | - | 0 | |
| 98 | Zephyra | 1 | - | 0 | |
| 99 | ScaLiBuR | 400 | Olympic | 0 | |
| 100 | NAKSU | 366 | PANICS | 0 |





