MuAurea

HITMAN-BK

Quinta 21:00

Rankings - Veloz
# Nome Level Guild VELOZ
1 Gohan 400 - 6
2 ZeeiHH 362 - 2
3 Jack 400 - 2
4 Tylenol 400 - 2
5 SmiRoDz 400 EATROPA 2
6 wiiLL 400 - 2
7 DARKMOUSE 336 - 1
8 EmiGeRoDz 286 EATROPA 1
9 xi_beng 400 VALETUDO 1
10 Bin_Laden_ 400 BetQahal 1
11 beng[MG] 400 - 1
12 [D-A-R-K] 382 - 1
13 PaNiC[BK] 400 PANICS 1
14 ASH-BORN 1 - 1
15 PaNiC-DL 351 PANICS 1
16 BOBMARLEY 400 PANICS 1
17 EsidioDL 400 WOLFS 1
18 MatheusHTK 1 - 1
19 KoKainaDL 1 - 0
20 KoKainaBK 1 - 0
21 _Strange-_ 348 - 0
22 Yami_Yugi 331 - 0
23 SoulMaster 26 - 0
24 TH0R 400 MARVEL 0
25 X-PanicoMG 1 WOLFS 0
26 X-PanicoDL 1 - 0
27 X-PanicoBK 1 - 0
28 KoKainaSM 1 WOLFS 0
29 ZeiH 328 - 0
30 DiegoKamu 400 - 0
31 BoraUpar 1 - 0
32 hfghfhh 1 - 0
33 DaviMG 400 PANICS 0
34 Sephyroth_ 62 - 0
35 PaNiC-MG 75 PANICS 0
36 Sephyroth- 1 - 0
37 -Sphyroth 1 - 0
38 HITMAN-BK 400 EATROPA 0
39 Sephyroth 300 - 0
40 Panico[MG] 1 - 0
41 Panico[BK] 1 - 0
42 DaviSM 400 - 0
43 DaviME 31 - 0
44 EsidioMG 1 - 0
45 HaLLs-[SM] 400 - 0
46 HaLLsPretO 256 - 0
47 Goku 400 - 0
48 RoDz 400 OUTLAWZ 0
49 Obelisco 400 - 0
50 VIOTOO 258 - 0
51 ManeliK 1 - 0
52 Panico[SM] 1 WOLFS 0
53 Panico[DL] 1 - 0
54 X-PanicoSM 1 - 0
55 KoKainaMG 1 - 0
56 KateBishop 341 - 0
57 DaviDL 400 PANICS 0
58 wiLL-DL 362 - 0
59 VIOTO 1 - 0
60 darkangel2 9 - 0
61 Macallan 1 - 0
62 Y-Alberto 400 - 0
63 HITMAN-SM 1 - 0
64 L0KI 400 MARVEL 0
65 THAN0S 277 MARVEL 0
66 GabimaruBK 239 - 0
67 Slypheon 242 - 0
68 Stefani-SM 1 - 0
69 Stefani-ME 1 - 0
70 hallsmg 1 - 0
71 Vegeta 400 - 0
72 SungJinWho 203 - 0
73 MagiC-DARK 320 - 0
74 Bulminha 400 - 0
75 __Sentry 380 - 0
76 beng[SM] 300 - 0
77 ChaHaEn 300 - 0
78 ThomasAndr 321 - 0
79 NAKSU 351 PANICS 0
80 ShenLong 400 PANICS 0
81 TesteBK 400 - 0
82 TiTanioBK 1 - 0
83 TiTanioDL 1 WOLFS 0
84 TiTanioMG 1 - 0
85 SDAFSDAF 1 - 0
86 PopCorn 400 - 0
87 Jhou-[MG] 143 - 0
88 MuSeRoDz 1 EATROPA 0
89 PaNiC[SM] 1 - 0
90 TesteME 1 - 0
91 beng[ME] 400 - 0
92 beng[DL] 400 - 0
93 bob_ 400 - 0
94 DaNN 1 - 0
95 DarKChaKaL 1 - 0
96 PaNiC[ME] 1 - 0
97 LorDRoDz 400 EATROPA 0
98 Skunk-[DL] 294 - 0
99 Sariel 281 - 0
100 PaNiC[MG] 1 - 0
Painel do Usuário
Informações

Players Online 8

  • Nome: MuAurea
  • Versão: 1.0 Season 1
  • Experiência: 1.000x
  • Drop: 20%
  • Tipo de reset: pontuativo
  • Máx. Pontos: 32767
  • Máx. Level: 400
  • PvP: (classe vs classe)
Events
      Equipe
      • Aurea_GM: Offline
      • Admin-Goro: Offline
      • Admin: Offline
      • ZEUS_GM: Offline